Gemini 3.7 Flash
Specifications and API prices for Gemini 3.7 Flash, recorded by Artificial Analysis.
GoogleReleased 13 August 2026Context 1M tokensOutput Not published in the checked sourcePrivate weights$0.75 in / $3.75 out per Mtok
Where it stands
Rank compares tracked models with a score. Published shows the source’s rank and field size, when available.
| Benchmark | Score | Rank | Published | Leader | Behind |
|---|---|---|---|---|---|
| Vals IndexVals AI | 51.27% | 23of 33 | 24of 41 | Gemini 4 Argon | 17.63 pts |
| Artificial Analysis Intelligence IndexArtificial Analysis | 39 | 29of 42 | no list read | Claude Opus 5.5 | 19 pts |
| Terminal-Bench 4.0Artificial Analysis | 13.64% | 30of 40 | no list read | Claude Sonnet 5.5 | 50.00 pts |
| SWE-bench (Verified)Vals AI | 80.80% | 17of 23 | 23of 88 | Claude Opus 5 | 16.20 pts |
| LiveCodeBenchVals AI | 88.65% | 5of 21 | 5of 143 | Claude Fable 5.1 | 1.87 pts |
| GPQA DiamondVals AI | 93.94% | 5of 23 | 5of 138 | Gemini 3.1 Pro | 1.51 pts |
| MMLU ProVals AI | 90.12% | 6of 24 | 6of 138 | Claude Fable 5.1 | 2.26 pts |
| MMMU ProVals AI | 88.96% | 5of 20 | 5of 93 | Claude Fable 5.1 | 1.68 pts |
| Vibe Code Bench v1.1Vals AI | 70.39% | 29of 38 | 33of 106 | Claude Sonnet 5.5 | 22.00 pts |
| ProgramBenchVals AI | 0.00% | 19of 29 | 23of 54 | Claude Opus 5.5 | 18.50 pts |
| τ³-BankingArtificial Analysis | 32.78% | 25of 30 | no list read | Qwen3.8 Max | 18.56 pts |
| AA-AnalystAgentArtificial Analysis | 60.00% | 1of 18 | no list read | Gemini 3.7 Flash | — |
| MLCR-AAArtificial Analysis | 15.00% | 31of 37 | no list read | Claude Sonnet 5.5 | 60.00 pts |
| Vals RSI IndexVals AI | 18.27% | 18of 20 | 18of 23 | Claude Opus 5.5 | 19.04 pts |
| Harvey LAB-AAArtificial Analysis | 90.66% | 11of 20 | no list read | Muse Spark 1.3 Max | 4.82 pts |
| EnterpriseOps-Gym-AAArtificial Analysis | 50.40% | 2of 22 | no list read | Claude Fable 5 | 0.72 pts |
| AutomationBench-AAArtificial Analysis | 62.03% | 11of 40 | no list read | Gemini 4 Argon | 15.48 pts |
| SciCodeArtificial Analysis | 57.18% | 15of 40 | no list read | Claude Opus 5.5 | 9.72 pts |
| GDP.pdfArtificial Analysis | 23.60% | 12of 40 | no list read | GPT-6.1 Sol | 7.40 pts |
| CritPtArtificial Analysis | 14.29% | 35of 42 | no list read | GPT-5.6 Sol | 18.00 pts |
| AA-OmniscienceArtificial Analysis | 26.48 | 17of 42 | no list read | Claude Opus 5.5 | 19.94 |
| AA-LCR v1.1Artificial Analysis | 81.67% | 22of 42 | no list read | Kimi K3 | 7.00 pts |
| Terminal-Bench 2.1Vals AI | 77.53% | 14of 35 | 14of 75 | Claude Opus 5.5 | 10.11 pts |
| ProofBench v1.1Vals AI | 58.00% | 19of 34 | 21of 46 | Claude Sonnet 5.5 | 42.00 pts |
| LegalBenchVals AI | 87.26% | 5of 27 | 5of 149 | Claude Fable 5 | 1.30 pts |
| Harvey's Legal Agent BenchmarkVals AI | 8.75% | 15of 37 | 19of 73 | Muse Spark 1.2 | 16.67 pts |
| SkillsBenchVals AI | 65.89% | 3of 20 | 3of 35 | DeepSeek V4.1 Flash | 3.91 pts |
| Code MigrationVals AI | 34.80% | 29of 37 | 33of 71 | Claude Sonnet 5.5 | 35.03 pts |
| CyberBench v1.1Vals AI | 43.75% | 27of 31 | 38of 43 | GPT-6 Sol | 34.23 pts |
| EMBVals AI | 71.33% | 11of 37 | 11of 69 | Claude Fable 5.1 | 5.34 pts |
| Finance Agent (v2)Vals AI | 59.04% | 5of 37 | 5of 73 | Gemini 4 Argon | 6.36 pts |
| IOIVals AI | 67.83% | 13of 31 | 13of 38 | Gemini 4 Argon | 32.17 pts |
| Legal Research BenchVals AI | 34.62% | 31of 37 | 36of 72 | Muse Spark 1.3 Max | 20.67 pts |
| MedCodeVals AI | 53.39% | 7of 35 | 9of 104 | Claude Opus 5 | 10.18 pts |
| MedScribeVals AI | 83.94% | 27of 36 | 38of 106 | Claude Opus 5.5 | 7.49 pts |
| SAGEVals AI | 49.23% | 12of 32 | 23of 90 | Claude Opus 4.7 | 6.87 pts |
| SRE BenchVals AI | 4.58% | 9of 15 | 9of 16 | GPT-6 Astra | 52.29 pts |
| Tax Agent BenchVals AI | 57.66% | 31of 37 | 37of 64 | Claude Fable 5.1 | 19.98 pts |
| DeepSWE v1.1Datacurve | 65.49% | 12of 20 | 12of 28 | GPT-6 Astra | 8.63 pts |
| GDPval-AA v2.1Artificial Analysis | 1,371.25 | 34of 42 | no list read | Claude Opus 5.5 | 474.92 |
| AA-Briefcase v1.1Artificial Analysis | 1,106.74 | 37of 41 | no list read | Claude Opus 5.5 | 715.11 |
| Humanity's Last ExamArtificial Analysis | 47.87% | 14of 42 | no list read | Claude Opus 5.5 | 13.48 pts |
Nearby on Vals Index
The two models above and below on the Vals Index (Vals AI), on every column where this model has a published number.
| Model | Vals Index | Artificial Analysis Intelligence Index | Terminal-Bench 4.0 | SWE-bench | LiveCodeBench | GPQA Diamond | MMLU Pro | MMMU Pro | Vibe Code Bench v1.1 | ProgramBench |
|---|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 LunaOpenAI | 51.69% | 37 | 11.62% | 93.00% | – | 91.67% | 86.04% | 85.03% | 77.06% | 0.00% |
| DeepSeek V4.1 FlashDeepSeek | 51.32% | 39 | 26.77% | – | – | – | – | – | 84.74% | – |
| Gemini 3.7 FlashGoogle | 51.27% | 39 | 13.64% | 80.80% | 88.65% | 93.94% | 90.12% | 88.96% | 70.39% | 0.00% |
| GPT-6 LunaOpenAI | 51.22% | 37 | 12.63% | – | – | – | – | – | 81.65% | 0.50% |
| Kimi K3Moonshot AI | 50.70% | 44 | 12.63% | 93.40% | 87.19% | 92.93% | 87.97% | 88.15% | 84.96% | 2.00% |
Cost and speed, as published
Additional measurements from Artificial Analysis’ own row. Read 30 September 2026.
| As published | Cost per task | Output speed |
|---|---|---|
| Gemini 3.7 Flash (high) | $0.93 | 289.5 tok/s |
Results by benchmark
Independent and vendor results retain their own harnesses and effort settings.
| Benchmark | Independent run | As reported by a publisher |
|---|---|---|
| τ³-BankingTool use | 32.78%Artificial Analysis | not published |
| AA-AnalystAgentData analysis | 60.00%Artificial Analysis | not published |
| MLCR-AAMedical reasoning | 15.00%Artificial Analysis | not published |
| Vals RSI IndexAutonomous research | 18.27%Vals AI | not published |
| Harvey LAB-AALegal reasoning | 90.66%Artificial Analysis | not published |
| EnterpriseOps-Gym-AAEnterprise workflows | 50.40%Artificial Analysis | not published |
| AutomationBench-AAWorkflow automation | 62.03%Artificial Analysis | not published |
| SciCodeScientific coding | 57.18%Artificial Analysis | not published |
| GDP.pdfDocument reasoning | 23.60%Artificial Analysis | not published |
| CritPtScientific reasoning | 14.29%Artificial Analysis | not published |
| AA-OmniscienceFactual knowledge | 26.48Artificial Analysis | not published |
| AA-LCR v1.1Long-context reasoning | 81.67%Artificial Analysis | not published |
| Terminal-Bench 4.0Agentic coding | 13.64%Artificial Analysis 12.12%Vals AI | not published |
| Terminal-Bench 2.1Agentic coding | 77.53%Vals AI 85.77%Artificial Analysis | not published |
| SWE-bench (Verified)Software engineering | 80.80%Vals AI | not published |
| LiveCodeBenchCode generation | 88.65%Vals AI | not published |
| GPQA DiamondScience reasoning | 93.94%Vals AI 94.55%Artificial Analysis | not published |
| MMLU ProKnowledge | 90.12%Vals AI | not published |
| MMMU ProMultimodal reasoning | 88.96%Vals AI 85.49%Artificial Analysis | not published |
| Vibe Code Bench v1.1Product coding | 70.39%Vals AI | not published |
| Terminal-Bench Science 0.1Agentic science | 7.14%Vals AI | not published |
| ProgramBenchAgentic coding | 0.00%Vals AI | not published |
| ProofBench v1.1Mathematics | 58.00%Vals AI | not published |
| LegalBenchProfessional knowledge | 87.26%Vals AI | not published |
| Harvey's Legal Agent BenchmarkProfessional knowledge | 8.75%Vals AI | not published |
| SkillsBenchAgentic tooling | 65.89%Vals AI | not published |
| Vals IndexComposite | 51.27%Vals AI | not published |
| Code MigrationAgentic coding | 34.80%Vals AI | not published |
| CyberBench v1.1Security | 43.75%Vals AI | not published |
| EMBFinancial modelling | 71.33%Vals AI | not published |
| Finance Agent (v2)Financial analysis | 59.04%Vals AI | not published |
| IOICompetitive programming | 67.83%Vals AI | not published |
| Legal Research BenchProfessional knowledge | 34.62%Vals AI | not published |
| MedCodeHealthcare administration | 53.39%Vals AI | not published |
| MedScribeHealthcare administration | 83.94%Vals AI | not published |
| SAGEEducation | 49.23%Vals AI | not published |
| SRE BenchSecurity | 4.58%Vals AI | not published |
| Tax Agent BenchProfessional knowledge | 57.66%Vals AI | not published |
| DeepSWE v1.1Software engineering | 65.49%Datacurve | not published |
| GDPval-AA v2.1Knowledge work | 1,371.25Artificial Analysis | not published |
| AA-Briefcase v1.1Knowledge work | 1,106.74Artificial Analysis | not published |
| Humanity's Last ExamMultidisciplinary reasoning | 47.87%Artificial Analysis | not published |
| Artificial Analysis Intelligence IndexComposite | 39Artificial Analysis | not published |
Sources
Read on 17 October 2026.
- Artificial Analysis model profile, specifications and API pricesartificialanalysis.ai/models/gemini-3-7-flash
- Vals AI published resultswww.vals.ai/benchmarks/code-migration