GPT-6 Luna
Specifications and API prices for GPT-6 Luna, recorded by Artificial Analysis.
OpenAIReleased 22 September 2026Context 1M tokensOutput Not published in the checked sourcePrivate weights$0.10 in / $0.50 out per Mtok
Where it stands
Rank compares tracked models with a score. Published shows the source’s rank and field size, when available.
| Benchmark | Score | Rank | Published | Leader | Behind |
|---|---|---|---|---|---|
| Vals IndexVals AI | 51.22% | 24of 33 | 25of 41 | Gemini 4 Argon | 17.68 pts |
| Artificial Analysis Intelligence IndexArtificial Analysis | 37 | 36of 42 | no list read | Claude Opus 5.5 | 21 pts |
| Terminal-Bench 4.0Artificial Analysis | 12.63% | 31of 40 | no list read | Claude Sonnet 5.5 | 51.01 pts |
| Vibe Code Bench v1.1Vals AI | 81.65% | 17of 38 | 18of 106 | Claude Sonnet 5.5 | 10.74 pts |
| Terminal-Bench Science 0.1Artificial Analysis | 8.57% | 16of 24 | no list read | GPT-6 Astra | 54.76 pts |
| ProgramBenchVals AI | 0.50% | 13of 29 | 13of 54 | Claude Opus 5.5 | 18.00 pts |
| MLCR-AAArtificial Analysis | 16.11% | 28of 37 | no list read | Claude Sonnet 5.5 | 58.89 pts |
| ARC-AGI-3ARC Prize · Standard | 0.19% | 10of 11 | no list read | GPT-6 Astra | 62.52 pts |
| AutomationBench-AAArtificial Analysis | 53.17% | 28of 40 | no list read | Gemini 4 Argon | 24.34 pts |
| SciCodeArtificial Analysis | 54.63% | 24of 40 | no list read | Claude Opus 5.5 | 12.27 pts |
| GDP.pdfArtificial Analysis | 22.80% | 13of 40 | no list read | GPT-6.1 Sol | 8.20 pts |
| CritPtArtificial Analysis | 19.43% | 23of 42 | no list read | GPT-5.6 Sol | 12.86 pts |
| AA-OmniscienceArtificial Analysis | 0.65 | 36of 42 | no list read | Claude Opus 5.5 | 45.77 |
| AA-LCR v1.1Artificial Analysis | 83.33% | 11of 42 | no list read | Kimi K3 | 5.34 pts |
| Terminal-Bench 2.1Vals AI | 73.03% | 21of 35 | 23of 75 | Claude Opus 5.5 | 14.61 pts |
| ProofBench v1.1Vals AI | 64.00% | 16of 34 | 18of 46 | Claude Sonnet 5.5 | 36.00 pts |
| Harvey's Legal Agent BenchmarkVals AI | 2.92% | 29of 37 | 38of 73 | Muse Spark 1.2 | 22.50 pts |
| MysteryMechanismVals AI | 19.37% | 19of 21 | 19of 21 | GPT-6 Astra | 33.78 pts |
| BioMysteryBenchVals AI | 61.48% | 17of 19 | 18of 21 | Claude Sonnet 5.5 | 19.63 pts |
| Code MigrationVals AI | 42.55% | 24of 37 | 24of 71 | Claude Sonnet 5.5 | 27.28 pts |
| CyberBench v1.1Vals AI | 76.25% | 4of 31 | 4of 43 | GPT-6 Sol | 1.73 pts |
| EMBVals AI | 68.52% | 14of 37 | 14of 69 | Claude Fable 5.1 | 8.15 pts |
| Finance Agent (v2)Vals AI | 49.87% | 31of 37 | 38of 73 | Gemini 4 Argon | 15.53 pts |
| IOIVals AI | 55.56% | 19of 31 | 19of 38 | Gemini 4 Argon | 44.44 pts |
| Legal Research BenchVals AI | 30.29% | 32of 37 | 39of 72 | Muse Spark 1.3 Max | 25.00 pts |
| MedCodeVals AI | 44.69% | 23of 35 | 39of 104 | Claude Opus 5 | 18.88 pts |
| MedScribeVals AI | 83.71% | 28of 36 | 41of 106 | Claude Opus 5.5 | 7.72 pts |
| Public Benefits Bench v1.1Vals AI | 57.65% | 27of 29 | 33of 45 | Claude Opus 5 | 19.28 pts |
| SAGEVals AI | 48.09% | 16of 32 | 28of 90 | Claude Opus 4.7 | 8.01 pts |
| Tax Agent BenchVals AI | 58.86% | 29of 37 | 34of 64 | Claude Fable 5.1 | 18.78 pts |
| GDPval-AA v2.1Artificial Analysis | 1,438.38 | 30of 42 | no list read | Claude Opus 5.5 | 407.79 |
| AA-Briefcase v1.1Artificial Analysis | 1,335.51 | 28of 41 | no list read | Claude Opus 5.5 | 486.34 |
| Humanity's Last ExamArtificial Analysis | 38.51% | 38of 42 | no list read | Claude Opus 5.5 | 22.84 pts |
Nearby on Vals Index
The two models above and below on the Vals Index (Vals AI), on every column where this model has a published number.
| Model | Vals Index | Artificial Analysis Intelligence Index | Terminal-Bench 4.0 | Vibe Code Bench v1.1 | Terminal-Bench Science 0.1 | ProgramBench |
|---|---|---|---|---|---|---|
| DeepSeek V4.1 FlashDeepSeek | 51.32% | 39 | 26.77% | 84.74% | 9.05% | – |
| Gemini 3.7 FlashGoogle | 51.27% | 39 | 13.64% | 70.39% | – | 0.00% |
| GPT-6 LunaOpenAI | 51.22% | 37 | 12.63% | 81.65% | 8.57% | 0.50% |
| Kimi K3Moonshot AI | 50.70% | 44 | 12.63% | 84.96% | – | 2.00% |
| Hunyuan Hy4 PreviewTencent | 49.94% | – | – | 77.48% | – | 0.00% |
Cost and speed, as published
Additional measurements from Artificial Analysis’ own row. Read 30 September 2026.
| As published | Cost per task | Output speed |
|---|---|---|
| GPT-6 Luna (max) | $0.07 | 145.2 tok/s |
Results by benchmark
Independent and vendor results retain their own harnesses and effort settings.
| Benchmark | Independent run | As reported by a publisher |
|---|---|---|
| OSWorld 2.1 (offline strict pass)Computer use | no published result | 17.1%OSWorld 2.1 (offline strict pass)Anthropic · 7 October 2026Rank 5 of 6 in this publisher table |
| HealthBench (length-adjusted)Healthcare | no published result | 56.3%HealthBench (length-adjusted)Anthropic · 7 October 2026Rank 2 of 2 in this publisher table |
| HealthBench Professional (length-adjusted)Healthcare | no published result | 65.5%HealthBench Professional (length-adjusted)Anthropic · 7 October 2026Rank 2 of 4 in this publisher table |
| PhysicianBenchHealthcare | no published result | 33.6%PhysicianBenchAnthropic · 7 October 2026Rank 5 of 6 in this publisher table |
| MLCR-AAMedical reasoning | 16.11%Artificial Analysis | not published |
| ARC-AGI-3Interactive reasoning | 0.19%ARC Prize · Standard 0.59%ARC Prize · Provider adapter | not published |
| AutomationBench-AAWorkflow automation | 53.17%Artificial Analysis | not published |
| SciCodeScientific coding | 54.63%Artificial Analysis | not published |
| GDP.pdfDocument reasoning | 22.80%Artificial Analysis | not published |
| CritPtScientific reasoning | 19.43%Artificial Analysis | not published |
| AA-OmniscienceFactual knowledge | 0.65Artificial Analysis | not published |
| AA-LCR v1.1Long-context reasoning | 83.33%Artificial Analysis | not published |
| Terminal-Bench 4.0Agentic coding | 12.63%Artificial Analysis 13.64%Vals AI | 16.4%Terminal-Bench 4.0Anthropic · 7 October 2026Rank 3 of 4 in this publisher table 16.4%Terminal-Bench 4.0Anthropic · 7 October 2026Rank 5 of 6 in this publisher table |
| Terminal-Bench 2.1Agentic coding | 73.03%Vals AI | not published |
| MMMU ProMultimodal reasoning | 75.55%Artificial Analysis | not published |
| Vibe Code Bench v1.1Product coding | 81.65%Vals AI | not published |
| Terminal-Bench Science 0.1Agentic science | 8.57%Artificial Analysis 4.29%Vals AI | not published |
| ProgramBenchAgentic coding | 0.50%Vals AI | not published |
| ProofBench v1.1Mathematics | 64.00%Vals AI | not published |
| Harvey's Legal Agent BenchmarkProfessional knowledge | 2.92%Vals AI | not published |
| MysteryMechanismScientific reasoning | 19.37%Vals AI | not published |
| Vals IndexComposite | 51.22%Vals AI | not published |
| BioMysteryBenchAgentic science | 61.48%Vals AI | not published |
| Code MigrationAgentic coding | 42.55%Vals AI | not published |
| CyberBench v1.1Security | 76.25%Vals AI | not published |
| EMBFinancial modelling | 68.52%Vals AI | not published |
| Finance Agent (v2)Financial analysis | 49.87%Vals AI | not published |
| IOICompetitive programming | 55.56%Vals AI | not published |
| Legal Research BenchProfessional knowledge | 30.29%Vals AI | not published |
| MedCodeHealthcare administration | 44.69%Vals AI | not published |
| MedScribeHealthcare administration | 83.71%Vals AI | not published |
| Public Benefits Bench v1.1Public services | 57.65%Vals AI | not published |
| SAGEEducation | 48.09%Vals AI | not published |
| Tax Agent BenchProfessional knowledge | 58.86%Vals AI | not published |
| OSWorld 2.1Computer use | no published result | 48.9%OSWorld 2.1 (offline partial)Anthropic · 7 October 2026Rank 3 of 4 in this publisher table 48.9%OSWorld 2.1 (offline partial)Anthropic · 7 October 2026Rank 5 of 6 in this publisher table |
| FrontierCode v1.1Agentic coding | no published result | 42.4%FrontierCode v1.1 (Main)Anthropic · 7 October 2026Rank 3 of 3 in this publisher table 42.4%FrontierCode v1.1 (Main, max)Anthropic · 7 October 2026Rank 3 of 3 in this publisher table |
| GDPval-AA v2.1Knowledge work | 1,438.38Artificial Analysis | 1,437GDPval-AA v2.1 (max)Anthropic · 7 October 2026Rank 3 of 4 in this publisher table 1,437GDPval-AA v2.1 (max)Anthropic · 7 October 2026Rank 3 of 5 in this publisher table |
| AA-Briefcase v1.1Knowledge work | 1,335.51Artificial Analysis | 1,336AA-Briefcase v1.1 (max)Anthropic · 7 October 2026Rank 3 of 4 in this publisher table 1,336AA-Briefcase v1.1 (max)Anthropic · 7 October 2026Rank 3 of 5 in this publisher table |
| ChartographyVisual chart recognition | no published result | 29.1%Chartography (no tools)Anthropic · 7 October 2026Rank 3 of 4 in this publisher table 29.1%Chartography (no tools)Anthropic · 7 October 2026Rank 6 of 10 in this publisher table |
| Humanity's Last ExamMultidisciplinary reasoning | 38.51%Artificial Analysis | not published |
| Artificial Analysis Intelligence IndexComposite | 37Artificial Analysis | not published |
Sources
Read on 17 October 2026.
- Artificial Analysis model profile, specifications and API pricesartificialanalysis.ai/models/gpt-6-luna
- Vals AI published resultswww.vals.ai/benchmarks/biomysterybench