Claude Sonnet 5.5
Anthropic’s Claude 5.5 model for coding and knowledge work, with adaptive reasoning and configurable effort.
AnthropicReleased 28 September 2026Context 1M tokensOutput 128k tokensPrivate weights$2.00 in / $10.00 out per Mtok
Where it stands
Rank compares tracked models with a score. Published shows the source’s rank and field size, when available.
| Benchmark | Score | Rank | Published | Leader | Behind |
|---|---|---|---|---|---|
| Vals IndexVals AI | 67.04% | 2of 33 | 2of 41 | Gemini 4 Argon | 1.86 pts |
| Artificial Analysis Intelligence IndexArtificial Analysis | 56 | 2of 42 | no list read | Claude Opus 5.5 | 2 pts |
| Terminal-Bench 4.0Artificial Analysis | 63.64% | 1of 40 | no list read | Claude Sonnet 5.5 | — |
| Vibe Code Bench v1.1Vals AI | 92.39% | 1of 38 | 1of 106 | Claude Sonnet 5.5 | — |
| Terminal-Bench Science 0.1Artificial Analysis | 53.33% | 4of 24 | no list read | GPT-6 Astra | 10.00 pts |
| MLCR-AAArtificial Analysis | 75.00% | 1of 37 | no list read | Claude Sonnet 5.5 | — |
| Harvey LAB-AAArtificial Analysis | 93.07% | 6of 20 | no list read | Muse Spark 1.3 Max | 2.41 pts |
| AutomationBench-AAArtificial Analysis | 71.33% | 2of 40 | no list read | Gemini 4 Argon | 6.18 pts |
| SciCodeArtificial Analysis | 61.00% | 4of 40 | no list read | Claude Opus 5.5 | 5.90 pts |
| GDP.pdfArtificial Analysis | 25.80% | 7of 40 | no list read | GPT-6.1 Sol | 5.20 pts |
| CritPtArtificial Analysis | 31.43% | 5of 42 | no list read | GPT-5.6 Sol | 0.86 pts |
| AA-OmniscienceArtificial Analysis | 32.3 | 8of 42 | no list read | Claude Opus 5.5 | 14.12 |
| AA-LCR v1.1Artificial Analysis | 82.67% | 16of 42 | no list read | Kimi K3 | 6.00 pts |
| Terminal-Bench 2.1Vals AI | 83.15% | 6of 35 | 6of 75 | Claude Opus 5.5 | 4.49 pts |
| ProofBench v1.1Vals AI | 100.00% | 1of 34 | 1of 46 | Claude Sonnet 5.5 | — |
| Harvey's Legal Agent BenchmarkVals AI | 2.92% | 29of 37 | 38of 73 | Muse Spark 1.2 | 22.50 pts |
| MysteryMechanismVals AI | 49.10% | 3of 21 | 3of 21 | GPT-6 Astra | 4.05 pts |
| BioMysteryBenchVals AI | 81.11% | 1of 19 | 1of 21 | Claude Sonnet 5.5 | — |
| Code MigrationVals AI | 69.83% | 1of 37 | 1of 71 | Claude Sonnet 5.5 | — |
| CyberBench v1.1Vals AI | 59.58% | 25of 31 | 32of 43 | GPT-6 Sol | 18.40 pts |
| EMBVals AI | 75.71% | 3of 37 | 3of 69 | Claude Fable 5.1 | 0.96 pts |
| Finance Agent (v2)Vals AI | 58.10% | 9of 37 | 10of 73 | Gemini 4 Argon | 7.30 pts |
| IOIVals AI | 83.06% | 9of 31 | 9of 38 | Gemini 4 Argon | 16.94 pts |
| Legal Research BenchVals AI | 48.08% | 8of 37 | 8of 72 | Muse Spark 1.3 Max | 7.21 pts |
| MedCodeVals AI | 52.92% | 9of 35 | 12of 104 | Claude Opus 5 | 10.65 pts |
| MedScribeVals AI | 91.10% | 3of 36 | 3of 106 | Claude Opus 5.5 | 0.33 pts |
| Public Benefits Bench v1.1Vals AI | 67.19% | 13of 29 | 13of 45 | Claude Opus 5 | 9.74 pts |
| SAGEVals AI | 51.77% | 7of 32 | 11of 90 | Claude Opus 4.7 | 4.33 pts |
| SRE BenchVals AI | 30.15% | 6of 15 | 6of 16 | GPT-6 Astra | 26.72 pts |
| Tax Agent BenchVals AI | 73.39% | 4of 37 | 4of 64 | Claude Fable 5.1 | 4.25 pts |
| GDPval-AA v2.1Artificial Analysis | 1,844.21 | 2of 42 | no list read | Claude Opus 5.5 | 1.96 |
| AA-Briefcase v1.1Artificial Analysis | 1,810.9 | 2of 41 | no list read | Claude Opus 5.5 | 10.95 |
| Humanity's Last ExamArtificial Analysis | 54.96% | 5of 42 | no list read | Claude Opus 5.5 | 6.39 pts |
Nearby on Vals Index
The two models above and below on the Vals Index (Vals AI), on every column where this model has a published number.
| Model | Vals Index | Artificial Analysis Intelligence Index | Terminal-Bench 4.0 | Vibe Code Bench v1.1 | Terminal-Bench Science 0.1 |
|---|---|---|---|---|---|
| Gemini 4 ArgonGoogle | 68.90% | 53 | 57.07% | 91.91% | – |
| Claude Sonnet 5.5Anthropic | 67.04% | 56 | 63.64% | 92.39% | 53.33% |
| Claude Opus 5.5Anthropic | 66.97% | 58 | 59.60% | 90.29% | 59.05% |
| Claude Fable 5.1Anthropic | 65.83% | 53 | 52.02% | 90.26% | 43.33% |
Cost and speed, as published
Additional measurements from Artificial Analysis’ own row. Read 30 September 2026.
| As published | Cost per task | Output speed |
|---|---|---|
| Claude Sonnet 5.5 (Adaptive Reasoning, Max Effort, Default Fallback) | $7.60 | 138.7 tok/s |
Results by benchmark
Independent and vendor results retain their own harnesses and effort settings.
| Benchmark | Independent run | As reported by a publisher |
|---|---|---|
| SWE-Bench Pro (version unspecified)Repository coding | no published result | 81.3%SWE-Bench Pro (version unspecified)Anthropic · 7 October 2026Rank 1 of 2 in this publisher table |
| SWE-bench MultimodalRepository coding | no published result | 54.3%SWE-bench MultimodalAnthropic · 7 October 2026Rank 1 of 3 in this publisher table |
| FrontierCode v1.1 (Extended)Agentic coding | no published result | 59.1%FrontierCode v1.1 (Extended)Anthropic · 7 October 2026Rank 1 of 2 in this publisher table 64.4%FrontierCode v1.1 (Extended, xhigh)Anthropic · 7 October 2026Rank 1 of 1 in this publisher table |
| ProgramBench (hidden test pass rate)Long-context coding | no published result | 79.7%ProgramBench (hidden test pass rate)Anthropic · 7 October 2026Rank 3 of 3 in this publisher table |
| DRACO (Anthropic harness)Deep research | no published result | 87.0%DRACO (Anthropic harness)Anthropic · 7 October 2026Rank 2 of 4 in this publisher table |
| WANDR (frozen index)Wide research | no published result | 70.0%WANDR (frozen index)Anthropic · 7 October 2026Rank 2 of 4 in this publisher table |
| BenchCAD Vision2Code (no tools)CAD reasoning | no published result | 0.747BenchCAD Vision2Code (no tools)Anthropic · 7 October 2026Rank 1 of 5 in this publisher table |
| BenchCAD Vision2Code (with tools)CAD reasoning | no published result | 0.963BenchCAD Vision2Code (with tools)Anthropic · 7 October 2026Rank 1 of 5 in this publisher table |
| OSWorld 2.1 (offline strict pass)Computer use | no published result | 48.8%OSWorld 2.1 (offline strict pass)Anthropic · 7 October 2026Rank 2 of 6 in this publisher table |
| OfficeQADocument reasoning | no published result | 76.9%OfficeQAAnthropic · 7 October 2026Rank 1 of 3 in this publisher table |
| OfficeQA ProDocument reasoning | no published result | 65.6%OfficeQA ProAnthropic · 7 October 2026Rank 1 of 3 in this publisher table |
| HealthBench Professional (length-adjusted)Healthcare | no published result | 69.2%HealthBench Professional (length-adjusted)Anthropic · 7 October 2026Rank 1 of 4 in this publisher table |
| PhysicianBenchHealthcare | no published result | 63.2%PhysicianBenchAnthropic · 7 October 2026Rank 2 of 6 in this publisher table |
| Global MMLUMultilingual knowledge | no published result | 92.1%Global MMLUAnthropic · 7 October 2026Rank 3 of 4 in this publisher table |
| MILUMultilingual knowledge | no published result | 91.6%MILUAnthropic · 7 October 2026Rank 3 of 4 in this publisher table |
| Morphology-to-molecule matchingLife sciences | no published result | 25.0%Morphology-to-molecule matchingAnthropic · 7 October 2026Rank 2 of 2 in this publisher table |
| Medicinal chemistry (ADME)Life sciences | no published result | 65.3%Medicinal chemistry (ADME)Anthropic · 7 October 2026Rank 1 of 4 in this publisher table |
| Protein design (sequence generation)Life sciences | no published result | 51.0%Protein design (sequence generation)Anthropic · 7 October 2026Rank 1 of 3 in this publisher table |
| Protein design (library ranking)Life sciences | no published result | 54.8%Protein design (library ranking)Anthropic · 7 October 2026Rank 1 of 3 in this publisher table |
| Protocols (troubleshooting)Life sciences | no published result | 67.3%Protocols (troubleshooting)Anthropic · 7 October 2026Rank 1 of 3 in this publisher table |
| Protocols (understanding V2)Life sciences | no published result | 66.6%Protocols (understanding V2)Anthropic · 7 October 2026Rank 1 of 3 in this publisher table |
| MLCR-AAMedical reasoning | 75.00%Artificial Analysis | not published |
| Harvey LAB-AALegal reasoning | 93.07%Artificial Analysis | not published |
| SWE-bench MultilingualRepository coding | no published result | 90.3%SWEBench MultilingualAnthropic · 7 October 2026Rank 1 of 3 in this publisher table |
| AutomationBench-AAWorkflow automation | 71.33%Artificial Analysis | not published |
| SciCodeScientific coding | 61.00%Artificial Analysis | not published |
| GDP.pdfDocument reasoning | 25.80%Artificial Analysis | not published |
| CritPtScientific reasoning | 31.43%Artificial Analysis | not published |
| AA-OmniscienceFactual knowledge | 32.3Artificial Analysis | not published |
| AA-LCR v1.1Long-context reasoning | 82.67%Artificial Analysis | not published |
| Terminal-Bench 4.0Agentic coding | 63.64%Artificial Analysis 64.14%Vals AI | 70.6%Terminal-Bench 4.0Anthropic · 7 October 2026Rank 1 of 4 in this publisher table 70.6%Terminal-Bench 4.0Anthropic · 7 October 2026Rank 1 of 6 in this publisher table 70.6%Terminal-Bench 4.0Anthropic · 28 September 2026Rank 1 of 3 in this publisher table |
| Terminal-Bench 2.1Agentic coding | 83.15%Vals AI | not published |
| Vibe Code Bench v1.1Product coding | 92.39%Vals AI | not published |
| Terminal-Bench Science 0.1Agentic science | 53.33%Artificial Analysis 38.57%Vals AI | 59.9%Terminal-Bench-Science 0.1Anthropic · 7 October 2026Rank 1 of 5 in this publisher table |
| ProofBench v1.1Mathematics | 100.00%Vals AI | not published |
| Harvey's Legal Agent BenchmarkProfessional knowledge | 2.92%Vals AI | not published |
| MysteryMechanismScientific reasoning | 49.10%Vals AI | not published |
| Vals IndexComposite | 67.04%Vals AI | not published |
| BioMysteryBenchAgentic science | 81.11%Vals AI | not published |
| Code MigrationAgentic coding | 69.83%Vals AI | not published |
| CyberBench v1.1Security | 59.58%Vals AI | not published |
| EMBFinancial modelling | 75.71%Vals AI | not published |
| Finance Agent (v2)Financial analysis | 58.10%Vals AI | not published |
| IOICompetitive programming | 83.06%Vals AI | not published |
| Legal Research BenchProfessional knowledge | 48.08%Vals AI | not published |
| MedCodeHealthcare administration | 52.92%Vals AI | not published |
| MedScribeHealthcare administration | 91.10%Vals AI | not published |
| Public Benefits Bench v1.1Public services | 67.19%Vals AI | not published |
| SAGEEducation | 51.77%Vals AI | not published |
| SRE BenchSecurity | 30.15%Vals AI | not published |
| Tax Agent BenchProfessional knowledge | 73.39%Vals AI | not published |
| OSWorld 2.1Computer use | no published result | 83.9%OSWorld 2.1 (offline partial)Anthropic · 7 October 2026Rank 1 of 4 in this publisher table 83.9%OSWorld 2.1 (offline partial)Anthropic · 7 October 2026Rank 2 of 6 in this publisher table 80.1%OSWorld 2.1 (partial)Anthropic · 28 September 2026Rank 2 of 3 in this publisher table |
| CursorBench 4.0Agentic coding | no published result | 55.5%CursorBench 4.0Anthropic · 28 September 2026Rank 2 of 3 in this publisher table |
| FrontierCode v1.1Agentic coding | no published result | 52.1%FrontierCode v1.1 (Main)Anthropic · 7 October 2026Rank 1 of 3 in this publisher table 46.2%FrontierCode v1.1 (Main, max)Anthropic · 7 October 2026Rank 2 of 3 in this publisher table 52.1%FrontierCode v1.1 (Main, xhigh)Anthropic · 7 October 2026Rank 1 of 2 in this publisher table 46.2%FrontierCode 1.1 (Main)Anthropic · 28 September 2026Rank 3 of 4 in this publisher table |
| GDPval-AA v2.1Knowledge work | 1,844.21Artificial Analysis | 1,840GDPval-AA v2.1 (max)Anthropic · 7 October 2026Rank 1 of 4 in this publisher table 1,840GDPval-AA v2.1 (max)Anthropic · 7 October 2026Rank 1 of 5 in this publisher table 1,844GDPval-AA v2.1Anthropic · 28 September 2026Rank 2 of 4 in this publisher table |
| AA-Briefcase v1.1Knowledge work | 1,810.9Artificial Analysis | 1,824AA-Briefcase v1.1 (max)Anthropic · 7 October 2026Rank 1 of 4 in this publisher table 1,824AA-Briefcase v1.1 (max)Anthropic · 7 October 2026Rank 1 of 5 in this publisher table 1,811AA-Briefcase v1.1Anthropic · 28 September 2026Rank 2 of 4 in this publisher table |
| ChartographyVisual chart recognition | no published result | 61.6%Chartography (no tools)Anthropic · 7 October 2026Rank 1 of 4 in this publisher table 61.6%Chartography (no tools)Anthropic · 7 October 2026Rank 3 of 10 in this publisher table 90.2%Chartography (with tools)Anthropic · 7 October 2026Rank 1 of 5 in this publisher table 61.6%Chartography (no tools)Anthropic · 28 September 2026Rank 2 of 4 in this publisher table |
| Humanity's Last ExamMultidisciplinary reasoning | 54.96%Artificial Analysis | 56.9%Humanity's Last Exam (no tools)Anthropic · 7 October 2026Rank 1 of 3 in this publisher table 64.5%Humanity's Last Exam (with tools)Anthropic · 7 October 2026Rank 1 of 3 in this publisher table 56.9%Humanity's Last Exam (no tools)Anthropic · 7 October 2026Rank 1 of 3 in this publisher table 64.5%Humanity's Last Exam (with tools)Anthropic · 7 October 2026Rank 1 of 3 in this publisher table 64.5%Humanity's Last Exam (with tools)Anthropic · 28 September 2026Rank 2 of 3 in this publisher table |
| Artificial Analysis Intelligence IndexComposite | 56Artificial Analysis | not published |
Sources
Read on 17 October 2026.
- Anthropic announcementwww.anthropic.com/claude-sonnet-5-5
- Vals AI model pagewww.vals.ai/models/anthropic_claude-sonnet-5-5